Low-voltage Power-feed Rail Haulage System
Utilizing a 36V low-voltage AC rail power supply, the system draws electrical energy from the rails via the haulage vehicle, which is then stepped up to 380V by the onboard device to drive the traction motor. This enables the haulage of flatcars carrying loads of several hundred tons along the tracks. The technology replaces traditional steel cable traction methods, offering advantages such as high safety, strong reliability, and an elevated level of automation.
Low-voltage Power-feed Rail Haulage System
Safety Voltage:36V
Load Capacity:6-100t
Utilizing a 36V low-voltage AC rail power supply, the system draws electrical energy from the rails via the haulage vehicle, which is then stepped up to 380V by the onboard device to drive the traction motor. This enables the haulage of flatcars carrying loads of several hundred tons along the tracks. The technology replaces traditional steel cable traction methods, offering advantages such as high safety, strong reliability, and an elevated level of automation.
Application Areas:
For material transport within factory workshops, including long-distance travel between workshops, operation on curved and circular tracks, and travel across switching tracks.
Main Parameter
Key Performance Parameters
| Model | GD |
|---|---|
| Table Dimensions | 2920mm × 2100mm |
| Traction Capacity | 120t |
| Load Capacity | 20t |
| Voltage | 380V |
| Track Gauge Center Distance | 1600mm |
| Reducer | KA-107 × 2 |
| Wheel Diameter | 500mm |
| Motor Power | YEJ-7.5kW × 2 |
| Speed | 8-15.3 m/min |
Product Technical Specifications
| Model | GD-6-2 | GD-10-2 | GD-6-1 | GD-10-1 | GD-16-1 | GD-25-1 | GD-40-1 | GD-63-1 | GD-100-1 | |
| GD-6-2S | GD-10-2S | GD-6-1S | GD-10-1S | GD-16-1S | GD-25-1S | GD-40-1S | GD-63-1S | GD-100-1S | ||
| Load Capacity (t) | 6 | 10 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | |
| Table Dimensions (mm) | Width | 1600 | 2000 | 2200 | 2500 | 2800 | ||||
| Length | 3200 | 3600 | 4000 | 4500 | 5000 | 5600 | 6300 | |||
| Height | 520 | 650 | 700 | 850 | 900 | |||||
| Bottom Clearance from Rail Surface (mm) | 50 | 60 | ||||||||
| Speed (m/min) | 30 | 25 | 20 | |||||||
| Motor Power (kW) | 1.5 | 2.2 - 3 | 4.5 | 6.3 | ||||||
| Track Gauge (mm) | 762 | 1435 | ||||||||
Table dimensions, tonnage, and inner rail distance can all be customized.
Ready to take your project to the next level?
Trust our experienced team to provide customized solutions for your project. We’re available 24/7 to answer your questions. Contact us now to get started.
















